<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>healthinsurance.org</title>
	<atom:link href="http://www.healthinsurance.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthinsurance.org/blog</link>
	<description></description>
	<lastBuildDate>Thu, 19 Nov 2009 19:30:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>When it comes to reform legislation, size really does matter.</title>
		<link>http://www.healthinsurance.org/blog/2009/11/19/when-it-comes-to-reform-legislation-size-really-does-matter/</link>
		<comments>http://www.healthinsurance.org/blog/2009/11/19/when-it-comes-to-reform-legislation-size-really-does-matter/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:25:41 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[public option]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[health care debate]]></category>
		<category><![CDATA[health insurance reform]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/blog/?p=1290</guid>
		<description><![CDATA[One of the things that has bugged us for months and months is health care opponents&#8217; preoccupation with the number of pages in the health care bills that have been introduced in the House and Senate. The most recent bill to emerge is the Senate bill unveiled by Harry Reid yesterday and SURPRISE &#8230; it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.healthinsurance.org/blog/2009/11/19/when-it-comes-to-reform-legislation-size-really-does-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Being uninsured can kill you&#8217;: No-brainer? or Brainer?</title>
		<link>http://www.healthinsurance.org/blog/2009/11/17/being-uninsured-can-kill-you-no-brainer-or-brainer/</link>
		<comments>http://www.healthinsurance.org/blog/2009/11/17/being-uninsured-can-kill-you-no-brainer-or-brainer/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:18:50 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[health care nightmares]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance reform]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/blog/?p=1267</guid>
		<description><![CDATA[We weren&#8217;t the tiniest bit surprised by a new study on emergency care that revealed that patients who lacked health insurance were almost two times more likely to die from car accidents and other traumatic injuries than patients who had health plans.
Our response: Duh.
And, apparently, Kevin Drum, who blogs over at Mother Jones, felt the [...]]]></description>
		<wfw:commentRss>http://www.healthinsurance.org/blog/2009/11/17/being-uninsured-can-kill-you-no-brainer-or-brainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How would health reform help or hurt?</title>
		<link>http://www.healthinsurance.org/blog/2009/11/16/how-would-health-reform-help-or-hurt/</link>
		<comments>http://www.healthinsurance.org/blog/2009/11/16/how-would-health-reform-help-or-hurt/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:15:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/blog/?p=1261</guid>
		<description><![CDATA[There are plenty of stories out there about the nightmares already faced in the nation&#8217;s existing health care system. But folks really want to know how coverage will look after health reform legislation is passed. (We&#8217;re assuming it will be.)
That why we liked this story, which examines what the current legislative proposals would mean to [...]]]></description>
		<wfw:commentRss>http://www.healthinsurance.org/blog/2009/11/16/how-would-health-reform-help-or-hurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So we&#8217;re back to the dreaded filibuster thing?</title>
		<link>http://www.healthinsurance.org/blog/2009/11/13/so-were-back-to-the-dreaded-filibuster-thing/</link>
		<comments>http://www.healthinsurance.org/blog/2009/11/13/so-were-back-to-the-dreaded-filibuster-thing/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:34:03 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/blog/?p=1256</guid>
		<description><![CDATA[As we pointed out the other day, there&#8217;s a lot of heavy lifting ahead for Senate Majority Leader Harry Reid and the brave folks who are committed to enduring the process of getting health reform legislation through the Senate and beyond.
Opponents have promised to filibuster the bill if it includes a public option. Some would [...]]]></description>
		<wfw:commentRss>http://www.healthinsurance.org/blog/2009/11/13/so-were-back-to-the-dreaded-filibuster-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somebody get Harry Reid some steroids. Stat.</title>
		<link>http://www.healthinsurance.org/blog/2009/11/11/somebody-get-harry-reid-some-steroids-stat/</link>
		<comments>http://www.healthinsurance.org/blog/2009/11/11/somebody-get-harry-reid-some-steroids-stat/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:30:17 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[public option]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[public plan]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/blog/?p=1243</guid>
		<description><![CDATA[When the House passed its version of health reform legislation last week, the development may have sent chills down the spines of those who oppose the Democrats&#8217; proposed solutions. But a quick read-through of Suzy Khimm&#8217;s piece in The Treatment yesterday should be equally chilling to folks who think the battle over health reform is [...]]]></description>
		<wfw:commentRss>http://www.healthinsurance.org/blog/2009/11/11/somebody-get-harry-reid-some-steroids-stat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do not pass Go. Do not collect $200. (Or just get health insurance like everyone else.)</title>
		<link>http://www.healthinsurance.org/blog/2009/11/10/do-not-pass-go-do-not-collect-200-or-just-get-health-insurance-like-everyone-else/</link>
		<comments>http://www.healthinsurance.org/blog/2009/11/10/do-not-pass-go-do-not-collect-200-or-just-get-health-insurance-like-everyone-else/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:43:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance reform]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[individual mandate]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/blog/?p=1217</guid>
		<description><![CDATA[You&#8217;d think opponents of health care would be content with getting Americans worked up about issues like abortion and immigration in order to bog down passage of a health reform bill, but today, bloggers and Tweeters are whispering in a really loud, gasping voice, &#8220;Jail time for folks who don&#8217;t buy health insurance?&#8221;
We&#8217;re not that [...]]]></description>
		<wfw:commentRss>http://www.healthinsurance.org/blog/2009/11/10/do-not-pass-go-do-not-collect-200-or-just-get-health-insurance-like-everyone-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween scare comes early for Arkansas Senator Blanche Lincoln</title>
		<link>http://www.healthinsurance.org/blog/2009/10/30/halloween-scare-comes-early-for-arkansas-senator-blanche-lincoln/</link>
		<comments>http://www.healthinsurance.org/blog/2009/10/30/halloween-scare-comes-early-for-arkansas-senator-blanche-lincoln/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:28:42 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/blog/?p=1190</guid>
		<description><![CDATA[
Arkansas voters to Sen. Blanche Lincoln: &#8220;BOO!&#8221;
It&#8217;s a day before Halloween, but a new poll back home should already be running a chill down Lincoln&#8217;s spine.
As a so-called centrist Democrat she opposes a public option, but that puts her out of step with the 56 percent of Arkansans which support it. That number climbs to [...]]]></description>
		<wfw:commentRss>http://www.healthinsurance.org/blog/2009/10/30/halloween-scare-comes-early-for-arkansas-senator-blanche-lincoln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know your public options.</title>
		<link>http://www.healthinsurance.org/blog/2009/10/30/know-your-public-options/</link>
		<comments>http://www.healthinsurance.org/blog/2009/10/30/know-your-public-options/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:17:45 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/blog/?p=1201</guid>
		<description><![CDATA[If you want to get up to speed on the House and Senate approaches to the public option, it shouldn&#8217;t take you long to dig up the info online. We&#8217;re not taking any chances, though, so the info&#8217;s right here:
Reuters had an excellent summary of the House bill that was announced on Thursday. If you&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.healthinsurance.org/blog/2009/10/30/know-your-public-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progressives: &#8220;We&#8217;re just wild about Harry!&#8221;</title>
		<link>http://www.healthinsurance.org/blog/2009/10/30/progressives-were-just-wild-about-harry/</link>
		<comments>http://www.healthinsurance.org/blog/2009/10/30/progressives-were-just-wild-about-harry/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:41:46 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/blog/?p=1177</guid>
		<description><![CDATA[Progressives are starting an unlikely love affair with the normally conservative Senate Majority Leader Harry Reid. In this video, Reid asks Americans to contact their elected officials to nudge the public option over the finish line.

]]></description>
		<wfw:commentRss>http://www.healthinsurance.org/blog/2009/10/30/progressives-were-just-wild-about-harry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even if states can opt out, will they?</title>
		<link>http://www.healthinsurance.org/blog/2009/10/29/even-if-states-can-opt-out-will-they/</link>
		<comments>http://www.healthinsurance.org/blog/2009/10/29/even-if-states-can-opt-out-will-they/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:48:50 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[public option]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Health Insurance Exchange]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[public plan]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/blog/?p=1159</guid>
		<description><![CDATA[We&#8217;re happy to hear folks asking this question: If Democrats succeed in passing health reform legislation with an opt-out public option as included in Harry Reid&#8217;s Senate bill, would any states actually opt out?
Conservatives seem to like the idea that states could take a pass on a public option provision they dread. But really, Andrew [...]]]></description>
		<wfw:commentRss>http://www.healthinsurance.org/blog/2009/10/29/even-if-states-can-opt-out-will-they/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
