<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Insurance News &#38; Opinion &#187; State News</title>
	<atom:link href="http://www.healthinsurance.org/news/category/states/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthinsurance.org/news</link>
	<description>by the editors of healthinsurance.org</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:35:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>On health-care reform, Republicans target Democrats&#8217; division over reconciliation</title>
		<link>http://www.washingtonpost.com/wp-dyn/content/article/2010/03/09/AR2010030903858.html</link>
		<comments>http://www.washingtonpost.com/wp-dyn/content/article/2010/03/09/AR2010030903858.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida health insurance]]></category>
		<category><![CDATA[Louisiana health insurance]]></category>
		<category><![CDATA[Nebraska health insurance]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[budget reconciliation]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Lamar Alexander]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[nancy pelosi]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[reconciliation]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=3699</guid>
		<description><![CDATA[The Washington Post – As Republicans work to prevent a health-care bill from reaching President Obama, they are scrambling to exploit divisions between Democrats in the House and the Senate.
]]></description>
			<content:encoded><![CDATA[<p><strong>The Washington Post </strong>– As Republicans work to prevent a health-care bill from reaching President Obama, they are scrambling to exploit divisions between Democrats in the House and the Senate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonpost.com/wp-dyn/content/article/2010/03/09/AR2010030903858.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stupak: Health bill abortion fight can be resolved</title>
		<link>http://www.google.com/hostednews/ap/article/ALeqM5iJ1cJ9n9sI1uAPv_Fa64wjCy2gggD9EAQUTG1</link>
		<comments>http://www.google.com/hostednews/ap/article/ALeqM5iJ1cJ9n9sI1uAPv_Fa64wjCy2gggD9EAQUTG1#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Michigan health insurance]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance quotes]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[Bart Stupak]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=3716</guid>
		<description><![CDATA[Associated Press – Prospects are good for resolving a dispute over abortion that has led some House Democrats to threaten to withhold support of President Barack Obama&#8217;s health care overhaul, a key Michigan Democrat said Monday.
]]></description>
			<content:encoded><![CDATA[<p><strong>Associated Press</strong> – Prospects are good for resolving a dispute over abortion that has led some House Democrats to threaten to withhold support of President Barack Obama&#8217;s health care overhaul, a key Michigan Democrat said Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.google.com/hostednews/ap/article/ALeqM5iJ1cJ9n9sI1uAPv_Fa64wjCy2gggD9EAQUTG1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Industry&#8217;s Final Ad Blitz: Don&#8217;t Blame Us For Your High Costs</title>
		<link>http://www.huffingtonpost.com/2010/03/09/insurance-industrys-final_n_491369.html</link>
		<comments>http://www.huffingtonpost.com/2010/03/09/insurance-industrys-final_n_491369.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Single-Payer]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[socialized medicine]]></category>
		<category><![CDATA[health insurance industry]]></category>
		<category><![CDATA[insurance companies]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=3695</guid>
		<description><![CDATA[Huffington Post – As President Obama makes his final push to get health care reform through Congress, he is &#8220;seizing on a report showing that market concentration for health insurance is so monopolized that insurance companies are willing to raise prices and lose customers in an effort to help their bottom line,&#8221; HuffPost&#8217;s Sam Stein [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Huffington Post</strong> – As President Obama makes his final push to get health care reform through Congress, he is &#8220;seizing on a report showing that market concentration for health insurance is so monopolized that insurance companies are <a href="http://www.huffingtonpost.com/2010/03/07/white-house-seizes-on-gol_n_489062.html" target="_hplink">willing to raise prices and lose customers</a> in an effort to help their bottom line,&#8221; HuffPost&#8217;s Sam Stein reported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huffingtonpost.com/2010/03/09/insurance-industrys-final_n_491369.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia health bill could foil Obama proposal</title>
		<link>http://www.boston.com/news/nation/articles/2010/03/08/va_health_bill_could_foil_obama_proposal/</link>
		<comments>http://www.boston.com/news/nation/articles/2010/03/08/va_health_bill_could_foil_obama_proposal/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State News]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[individual mandate]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=3709</guid>
		<description><![CDATA[Boston Globe – Here in the former capital of the Old Confederacy, where resistance to the supremacy of federal law has a long and tortuous history, a new battle is being waged over a question that could undercut a key part of President Obama’s health care proposal: whether Washington can require that most Americans have [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Boston Globe </strong>– Here in the former capital of the Old Confederacy, where resistance to the supremacy of federal law has a long and tortuous history, a new battle is being waged over a question that could undercut a key part of President Obama’s health care proposal: whether Washington can require that most Americans have health insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boston.com/news/nation/articles/2010/03/08/va_health_bill_could_foil_obama_proposal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30! Five More Democrats &#8211; Including Durbin &#8211; Say They Support a Public Option Through Reconciliation</title>
		<link>http://tpmdc.talkingpointsmemo.com/2010/03/30-five-more-democrats--including-durbin--say-they-support-a-public-option-through-reconciliation.php</link>
		<comments>http://tpmdc.talkingpointsmemo.com/2010/03/30-five-more-democrats--including-durbin--say-they-support-a-public-option-through-reconciliation.php#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Maryland health insurance]]></category>
		<category><![CDATA[Minnesota health insurance]]></category>
		<category><![CDATA[Nevada health insurance]]></category>
		<category><![CDATA[New Mexico health insurance]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Washington health insurance]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[public option]]></category>
		<category><![CDATA[public plan]]></category>
		<category><![CDATA[Amy Klobuchar]]></category>
		<category><![CDATA[Ben Cardin]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Dick Durbin]]></category>
		<category><![CDATA[health insurance exchange]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Jeff Bingaman]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Patty Murray]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=3607</guid>
		<description><![CDATA[TPMDC – Five leading Democrats – including Senate Majority Whip Dick Durbin – have publicly announced that they will vote for a public option if it&#8217;s offered up during the budget reconciliation process, where legislation can pass with a majority vote.
]]></description>
			<content:encoded><![CDATA[<p><strong>TPMDC</strong> – Five leading Democrats – including Senate Majority Whip Dick Durbin – have <a href="http://www.huffingtonpost.com/adam-green/senate-avalanche-for-the_b_480234.html?view=print">publicly announced</a> that they will vote for a public option if it&#8217;s offered up during the budget reconciliation process, where legislation can pass with a majority vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://tpmdc.talkingpointsmemo.com/2010/03/30-five-more-democrats--including-durbin--say-they-support-a-public-option-through-reconciliation.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellmark Raises Individual Insurance Premiums in Iowa</title>
		<link>http://www.blogforiowa.com/blog/_archives/2010/2/28/4468681.html</link>
		<comments>http://www.blogforiowa.com/blog/_archives/2010/2/28/4468681.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care Nightmares]]></category>
		<category><![CDATA[Iowa health insurance]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health insurance premiums]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=3614</guid>
		<description><![CDATA[Blog for Iowa – &#8220;In many ways, buying health insurance is similar to buying a lottery ticket. We hope for the best when time comes for the drawing, knowing that the odds of winning are against us.&#8221;
]]></description>
			<content:encoded><![CDATA[<p><strong>Blog for Iowa</strong> – &#8220;In many ways, buying health insurance is similar to buying a lottery ticket. We hope for the best when time comes for the drawing, knowing that the odds of winning are against us.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogforiowa.com/blog/_archives/2010/2/28/4468681.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clout of health care providers drives costs: Study</title>
		<link>http://www.businessinsurance.com/article/20100228/ISSUE01/302289972</link>
		<comments>http://www.businessinsurance.com/article/20100228/ISSUE01/302289972#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California health insurance]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[health insurance premiums]]></category>
		<category><![CDATA[WellPoint]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=3586</guid>
		<description><![CDATA[Business Insurance – Insurers have been targeted throughout the health care reform debate, but an underlying driver of escalating insurance premiums – the growing market power of hospitals and physicians to negotiate higher reimbursement rates – also needs to be addressed, according to a report by the Center for Studying Health System Change.
]]></description>
			<content:encoded><![CDATA[<p><strong>Business Insurance</strong> – Insurers have been targeted throughout the health care reform debate, but an underlying driver of escalating insurance premiums – the growing market power of hospitals and physicians to negotiate higher reimbursement rates – also needs to be addressed, according to a report by the Center for Studying Health System Change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessinsurance.com/article/20100228/ISSUE01/302289972/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deaths Rising for Lack of Insurance, Study Finds</title>
		<link>http://prescriptions.blogs.nytimes.com/2010/02/26/deaths-rising-due-to-lack-of-insurance-study-finds/</link>
		<comments>http://prescriptions.blogs.nytimes.com/2010/02/26/deaths-rising-due-to-lack-of-insurance-study-finds/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California health insurance]]></category>
		<category><![CDATA[Florida health insurance]]></category>
		<category><![CDATA[Georgia health insurance]]></category>
		<category><![CDATA[Health Care Nightmares]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Louisiana health insurance]]></category>
		<category><![CDATA[Michigan health insurance]]></category>
		<category><![CDATA[New York health insurance]]></category>
		<category><![CDATA[North Carolina health insurance]]></category>
		<category><![CDATA[Ohio health insurance]]></category>
		<category><![CDATA[Pennsylvania health insurance]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=3589</guid>
		<description><![CDATA[The New York Times – As members of the Obama administration and Congress met on Thursday to try to find common ground on health care, a new report warned that without comprehensive legislation, more than 275,000 adults nationwide will die over the next decade because of a lack of health insurance. Nearly 14,000 of those [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The New York Times</strong> – As members of the Obama administration and Congress met on Thursday to try to find common ground on health care, a new report warned that without comprehensive legislation, more than 275,000 adults nationwide will die over the next decade because of a lack of health insurance. Nearly 14,000 of those deaths would occur in New York State.</p>
]]></content:encoded>
			<wfw:commentRss>http://prescriptions.blogs.nytimes.com/2010/02/26/deaths-rising-due-to-lack-of-insurance-study-finds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REPORT: WellPoint Raising Premium Rates By Double Digits In At Least 11 States</title>
		<link>http://thinkprogress.org/2010/02/24/report-wellpoint/</link>
		<comments>http://thinkprogress.org/2010/02/24/report-wellpoint/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 01:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California health insurance]]></category>
		<category><![CDATA[Colorado health insurance]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Georgia health insurance]]></category>
		<category><![CDATA[Health Care Nightmares]]></category>
		<category><![CDATA[Indiana health insurance]]></category>
		<category><![CDATA[Maine health insurance]]></category>
		<category><![CDATA[Nevada health insurance]]></category>
		<category><![CDATA[New Hampshire health insurance]]></category>
		<category><![CDATA[New York health insurance]]></category>
		<category><![CDATA[Ohio health insurance]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Wisconsin health insurance]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[Anthem Blue Cross]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[health care nightmare]]></category>
		<category><![CDATA[health care nightmares]]></category>
		<category><![CDATA[health insurance premiums]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=3542</guid>
		<description><![CDATA[Think Progress – If Democrats move to pass health care reform after tomorrow’s summit, their newfound momentum can be at least partly attributed to WellPoint’s decision to drastically increase premiums in California’s individual health insurance market. The rate increases highlighted the broken health care system and pressured lawmakers to drastically reform the individual health insurance [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Think Progress </strong>– <span style="font-family: 'Lucida Grande',Verdana,sans-serif; font-size: 12px; line-height: 18px;">If Democrats move to pass health care reform after tomorrow’s summit, their newfound momentum can be at least partly attributed to WellPoint’s decision to<span> </span><a style="outline-style: none; text-decoration: underline; color: #330066 ! important;" href="http://wonkroom.thinkprogress.org/2010/02/13/anthem-hikes/">drastically increase premiums</a><span> </span>in California’s individual health insurance market. The rate increases highlighted the broken health care system and pressured lawmakers to drastically reform the individual health insurance market. The administration’s strong response also enunciated the differences in lawmakers’ approach to reform and may have pushed the President to<span> </span><a style="outline-style: none; text-decoration: underline; color: #330066 ! important;" href="http://wonkroom.thinkprogress.org/2010/02/22/rate-review/">add stronger cost control provisions</a><span> </span>into his health care blue-print.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkprogress.org/2010/02/24/report-wellpoint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthem Blue Cross plans to go ahead with rate hikes in California</title>
		<link>http://www.latimes.com/business/la-fi-insure24-2010feb24,0,578204.story</link>
		<comments>http://www.latimes.com/business/la-fi-insure24-2010feb24,0,578204.story#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California health insurance]]></category>
		<category><![CDATA[Health Care Nightmares]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Anthem Blue Cross]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance premiums]]></category>
		<category><![CDATA[President Barack Obama]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=3530</guid>
		<description><![CDATA[Los Angeles Times – Reporting from Sacramento – Executives from California health insurance giant Anthem Blue Cross, under fire for scheduled rate hikes of up to 39%, insisted Tuesday that their premiums were fair and legal, and they told lawmakers they expected that the increases would go forward.
]]></description>
			<content:encoded><![CDATA[<p><strong>Los Angeles Times</strong> – Reporting from Sacramento – Executives from California health insurance giant Anthem Blue Cross, under fire for scheduled rate hikes of up to 39%, insisted Tuesday that their premiums were fair and legal, and they told lawmakers they expected that the increases would go forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latimes.com/business/la-fi-insure24-2010feb24,0,578204.story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
