<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Insurance News &#38; Opinion &#187; State News</title>
	<atom:link href="http://www.healthinsurance.org/news/category/states/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthinsurance.org/news</link>
	<description>by the editors of healthinsurance.org</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:18:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health reform advocates score early victory with interpretation of medical loss ratio</title>
		<link>http://thehill.com/blogs/healthwatch/health-reform-implementation/114743-state-regulators-vote-on-medical-loss-ratio-upsets-insurers</link>
		<comments>http://thehill.com/blogs/healthwatch/health-reform-implementation/114743-state-regulators-vote-on-medical-loss-ratio-upsets-insurers#comments</comments>
		<pubDate>Tue, 17 Aug 2010 23:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[Plan Costs]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance premiums]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[medical loss ratio]]></category>
		<category><![CDATA[medical loss ratios]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance industry]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=4639</guid>
		<description><![CDATA[The Hill – Health insurance regulators gave reform advocates an early victory Tuesday by rejecting insurance lobbyists&#8217; interpretation of the medical loss ratio should be calculated. The MLR dictates that health plans must spend at least 80 percent of premiums in the individual and small-group markets on medical care and 85 percent for large-group plans [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Hill</strong> – Health insurance regulators gave reform advocates an early victory Tuesday by rejecting insurance lobbyists&#8217; interpretation of the medical loss ratio should be calculated. The MLR dictates that health plans must spend at least 80 percent of premiums in the individual and small-group markets on medical care and 85 percent for large-group plans &#8230; or they must offer rebates to their policy holders.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehill.com/blogs/healthwatch/health-reform-implementation/114743-state-regulators-vote-on-medical-loss-ratio-upsets-insurers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States get $1 million grants to crack down on unreasonable health insurance rate hikes</title>
		<link>http://www.hhs.gov/news/press/2010pres/08/20100816a.html</link>
		<comments>http://www.hhs.gov/news/press/2010pres/08/20100816a.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance companies]]></category>
		<category><![CDATA[health insurance premiums]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[health insurance rates]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=4635</guid>
		<description><![CDATA[HHS.gov – Forty-five states and the District of Columbia will each receive $1 million to more closely monitor proposed health insurance rate increases and to crack down on unreasonable rate hikes.
]]></description>
			<content:encoded><![CDATA[<p><strong>HHS.gov</strong> – Forty-five states and the District of Columbia will each receive $1 million to more closely monitor proposed health insurance rate increases and to crack down on unreasonable rate hikes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhs.gov/news/press/2010pres/08/20100816a.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchdog groups tells lobbyists, &#8216;Show me the money &#8230; you&#8217;re spending in our state.&#8217;</title>
		<link>http://thehill.com/blogs/healthwatch/health-reform-implementation/113955-liberal-group-presses-for-disclosure-of-insurers-lobbying-of-state-regulators</link>
		<comments>http://thehill.com/blogs/healthwatch/health-reform-implementation/113955-liberal-group-presses-for-disclosure-of-insurers-lobbying-of-state-regulators#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance companies]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[health care lobbying]]></category>
		<category><![CDATA[health insurance industry]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=4627</guid>
		<description><![CDATA[The Hill – Health Care for America Now (HCAN) – one of the most vocal grassroots campaigns in favor of health reform – is demanding that the health insurance industry disclose how much they&#8217;re spending to lobby regulators at the state level.
]]></description>
			<content:encoded><![CDATA[<p><strong>The Hill </strong>– Health Care for America Now (HCAN) – one of the most vocal grassroots campaigns in favor of health reform – is demanding that the health insurance industry disclose how much they&#8217;re spending to lobby regulators at the state level.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehill.com/blogs/healthwatch/health-reform-implementation/113955-liberal-group-presses-for-disclosure-of-insurers-lobbying-of-state-regulators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In face of repeal effort, 19 states working to implement health reform</title>
		<link>http://wonkroom.thinkprogress.org/2010/08/10/implementation-efforts-19/</link>
		<comments>http://wonkroom.thinkprogress.org/2010/08/10/implementation-efforts-19/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[high risk insurance pools]]></category>
		<category><![CDATA[individual mandate]]></category>
		<category><![CDATA[risk pools]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=4624</guid>
		<description><![CDATA[The Wonk Room – At least five states are suing the federal government over the constitutionality of the Patient Protection and Affordable Care Act, and more are threatening to fight the law&#8217;s provisions. Meanwhile, at least 19 states are moving forward with implementation.
]]></description>
			<content:encoded><![CDATA[<p><strong>The Wonk Room</strong> – At least five states are suing the federal government over the constitutionality of the Patient Protection and Affordable Care Act, and more are threatening to fight the law&#8217;s provisions. Meanwhile, at least 19 states are moving forward with implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://wonkroom.thinkprogress.org/2010/08/10/implementation-efforts-19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give individual mandate the &#8216;old college try,&#8217; Politico says</title>
		<link>http://www.politico.com/news/stories/0810/40715.html</link>
		<comments>http://www.politico.com/news/stories/0810/40715.html#comments</comments>
		<pubDate>Fri, 06 Aug 2010 09:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Missouri health insurance]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[individual mandate]]></category>
		<category><![CDATA[Missouri]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=4614</guid>
		<description><![CDATA[Politico.com – Micha Weinberg, a senior research fellow at the New America Foundation, says that guaranteed issue without an individual mandate will actually increase the number of uninsured and increase costs for those who have coverage.
]]></description>
			<content:encoded><![CDATA[<p><strong>Politico.com</strong> – Micha Weinberg, a senior research fellow at the New America Foundation, says that guaranteed issue without an individual mandate will actually increase the number of uninsured and increase costs for those who have coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politico.com/news/stories/0810/40715.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi governor says states will win battle against health reform</title>
		<link>http://www.clarionledger.com/article/20100804/NEWS/100804016/Barbour++Health+suits+will+prevail</link>
		<comments>http://www.clarionledger.com/article/20100804/NEWS/100804016/Barbour++Health+suits+will+prevail#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mississippi health insurance]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[individual health insurance]]></category>
		<category><![CDATA[individual mandate]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[private health insurance]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=4608</guid>
		<description><![CDATA[Clarionledger.com – Misssissippi Gov. Hailey Barbour says his state and others will prevail in the battle against the recently passed health reform law, specifically predicting that its individual mandate provision would not hold up in court.
]]></description>
			<content:encoded><![CDATA[<p><strong>Clarionledger.com</strong> – Misssissippi Gov. Hailey Barbour says his state and others will prevail in the battle against the recently passed health reform law, specifically predicting that its individual mandate provision would not hold up in court.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarionledger.com/article/20100804/NEWS/100804016/Barbour++Health+suits+will+prevail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Me State voters show they oppose health law</title>
		<link>http://www.nytimes.com/2010/08/05/us/politics/05elect.html?_r=1&partner=rss&emc=rss</link>
		<comments>http://www.nytimes.com/2010/08/05/us/politics/05elect.html?_r=1&partner=rss&emc=rss#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Missouri health insurance]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[individual health insurance]]></category>
		<category><![CDATA[individual mandate]]></category>
		<category><![CDATA[uninsured]]></category>
		<category><![CDATA[Missouri]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=4605</guid>
		<description><![CDATA[The New York Times – Voters in Missouri gave a big thumbs-down to the new federal health reform legislation Tuesday, voting overwhelming in favor of a measure that would nullify the individual mandate provision of the law.
]]></description>
			<content:encoded><![CDATA[<p><strong>The New York Times </strong>– Voters in Missouri gave a big thumbs-down to the new federal health reform legislation Tuesday, voting overwhelming in favor of a measure that would nullify the individual mandate provision of the law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nytimes.com/2010/08/05/us/politics/05elect.html?_r=1&partner=rss&emc=rss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libertarian submits 300k signatures to put health reform provisions on Colorado ballot</title>
		<link>http://www.thedenverdailynews.com/article.php?aID=9447</link>
		<comments>http://www.thedenverdailynews.com/article.php?aID=9447#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colorado health insurance]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[individual health insurance]]></category>
		<category><![CDATA[individual mandate]]></category>
		<category><![CDATA[private health insurance]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[health reform repeal]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=4597</guid>
		<description><![CDATA[Denver Daily News – Libertarian Jon Caldara has submitted more than 300,000 signatures to the Colorado Secretary of State&#8217;s office in an attempt to get a November vote whether to exempt Colorado from major provisions of the new health reform legislation.
]]></description>
			<content:encoded><![CDATA[<p><strong>Denver Daily News</strong> – Libertarian Jon Caldara has submitted more than 300,000 signatures to the Colorado Secretary of State&#8217;s office in an attempt to get a November vote whether to exempt Colorado from major provisions of the new health reform legislation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedenverdailynews.com/article.php?aID=9447/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Show Me State&#8217; to show voter support for health reform</title>
		<link>http://www.publicnewsservice.org/index.php?/content/article/15185-1</link>
		<comments>http://www.publicnewsservice.org/index.php?/content/article/15185-1#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Missouri health insurance]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[individual health insurance]]></category>
		<category><![CDATA[individual mandate]]></category>
		<category><![CDATA[private health insurance]]></category>
		<category><![CDATA[uninsured]]></category>
		<category><![CDATA[Missouri]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=4593</guid>
		<description><![CDATA[Public News Service – Missourians will vote Tuesday on whether to reject portions of the nation&#8217;s new health reform legislation – and specifically whether the state should opt out of an individual mandate to purchase health insurance.
]]></description>
			<content:encoded><![CDATA[<p><strong>Public News Service</strong> – Missourians will vote Tuesday on whether to reject portions of the nation&#8217;s new health reform legislation – and specifically whether the state should opt out of an individual mandate to purchase health insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicnewsservice.org/index.php?/content/article/15185-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland will save $829 million, thanks to health reform</title>
		<link>http://www.baltimoresun.com/health/bs-bz-health-care-final-report-20100726,0,545032.story</link>
		<comments>http://www.baltimoresun.com/health/bs-bz-health-care-final-report-20100726,0,545032.story#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maryland health insurance]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance exchange]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[Maryland]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=4581</guid>
		<description><![CDATA[Baltimore Sun – The recently passed national health reform legislation will save Maryland $829 over the next decade, while providing coverage to nearly 350,000, according a report released by state officials. The increased coverage will cut the number of Maryland uninsured in half.
]]></description>
			<content:encoded><![CDATA[<p><strong>Baltimore Sun</strong> – The recently passed national health reform legislation will save Maryland $829 over the next decade, while providing coverage to nearly 350,000, according a report released by state officials. The increased coverage will cut the number of Maryland uninsured in half.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baltimoresun.com/health/bs-bz-health-care-final-report-20100726,0,545032.story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
