<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Insurance News &#38; Opinion &#187; Oklahoma</title>
	<atom:link href="http://www.healthinsurance.org/news/category/states/oklahoma/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthinsurance.org/news</link>
	<description>by the editors of healthinsurance.org</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:18:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>State Roundup: Oklahoma, S.C. And Ill. Facing Tough Choices On Health Costs</title>
		<link>http://www.kaiserhealthnews.org/Daily-Reports/2010/May/25/States.aspx?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+topics%2Fpolitics+%28Kaiser+Health+News+-+Politics%29</link>
		<comments>http://www.kaiserhealthnews.org/Daily-Reports/2010/May/25/States.aspx?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+topics%2Fpolitics+%28Kaiser+Health+News+-+Politics%29#comments</comments>
		<pubDate>Tue, 25 May 2010 20:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida health insurance]]></category>
		<category><![CDATA[Georgia health insurance]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Minnesota health insurance]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance premiums]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[high risk insurance pools]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=4203</guid>
		<description><![CDATA[Kaiser Health News – States around the country are debating how to deal with health costs and tight budgets.
]]></description>
			<content:encoded><![CDATA[<p><strong>Kaiser Health News </strong>– States around the country are debating how to deal with health costs and tight budgets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaiserhealthnews.org/Daily-Reports/2010/May/25/States.aspx?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+topics%2Fpolitics+%28Kaiser+Health+News+-+Politics%29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REPORT: 41 States Rebel Over Health Care Reform Law</title>
		<link>http://wonkroom.thinkprogress.org/2010/05/06/rebel-states-map/</link>
		<comments>http://wonkroom.thinkprogress.org/2010/05/06/rebel-states-map/#comments</comments>
		<pubDate>Thu, 06 May 2010 15:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[high risk insurance pools]]></category>
		<category><![CDATA[individual mandate]]></category>
		<category><![CDATA[repeal efforts]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=4168</guid>
		<description><![CDATA[The Wonk Room – Yesterday, the Oklahoma Senate approved  a ballot measure that would “allow voters to decide if the state’s  constitution should forbid regulations that force people to buy health  insurance.” The measure will now go to the House for final approval  before appearing on the November ballot. Earlier this [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Wonk Room</strong> – Yesterday, the Oklahoma Senate <a href="http://www.newsok.com/oklahoma-senate-backs-public-vote-on-federal-health-care-opt-out/article/3459194?custom_click=pod_headline_health#ixzz0nA8ACZO2">approved  a ballot measure</a> that would “allow voters to decide if the state’s  constitution should forbid regulations that force people to buy health  insurance.” The measure will now go to the House for final approval  before appearing on the November ballot. Earlier this week, the <a href="http://www.kansascity.com/2010/05/04/1924991/legislation-opposing-health-insurance.html">Missouri  Senate also advanced a bill </a> that would put the individual health  insurance mandate to a referendum.</p>
]]></content:encoded>
			<wfw:commentRss>http://wonkroom.thinkprogress.org/2010/05/06/rebel-states-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Consumer Group Blasts Lawmakers, Health Insurers</title>
		<link>http://www.claimsjournal.com/news/southcentral/2009/04/23/99877.htm</link>
		<comments>http://www.claimsjournal.com/news/southcentral/2009/04/23/99877.htm#comments</comments>
		<pubDate>Thu, 23 Apr 2009 21:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[health reform]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=756</guid>
		<description><![CDATA[ClaimsJournal.com &#8211; An advocacy group criticized Oklahoma legislative leaders on April 21 for what it described as a host of bills that help the health insurance industry at the expense of consumers.
]]></description>
			<content:encoded><![CDATA[<p><strong>ClaimsJournal.com </strong>&ndash; An advocacy group criticized Oklahoma legislative leaders on April 21 for what it described as a host of bills that help the health insurance industry at the expense of consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claimsjournal.com/news/southcentral/2009/04/23/99877.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma House unanimously passes health care bill</title>
		<link>http://www.forbes.com/feeds/ap/2009/03/04/ap6125045.html</link>
		<comments>http://www.forbes.com/feeds/ap/2009/03/04/ap6125045.html#comments</comments>
		<pubDate>Wed, 04 Mar 2009 17:32:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[individual health insurance]]></category>
		<category><![CDATA[private health insurance]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=73</guid>
		<description><![CDATA[Associated Press &#8211; Oklahoma lawmakers unanimously supported House Speaker Chris Benge&#8217;s plan to provide residents with quality health care through affordable private health insurance policies and reduce the number of uninsured.
Click here to see Oklahoma&#8217;s State Health Guide.
]]></description>
			<content:encoded><![CDATA[<p><strong>Associated Press</strong> &ndash; Oklahoma lawmakers unanimously supported House Speaker Chris Benge&#8217;s plan to provide residents with quality health care through affordable private health insurance policies and reduce the number of uninsured.</p>
<p>Click here to see <a href="http://www.healthinsurance.org/oklahoma">Oklahoma&#8217;s State Health Guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forbes.com/feeds/ap/2009/03/04/ap6125045.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
