<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>healthinsurance.org news digest &#187; Texas</title>
	<atom:link href="http://www.healthinsurance.org/news/category/states/texas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthinsurance.org/news</link>
	<description>News selected by the editors of healthinsurance.org</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Texas refuses to launch health insurance exchange</title>
		<link>http://www.ama-assn.org/amednews/2011/07/11/gvse0715.htm</link>
		<comments>http://www.ama-assn.org/amednews/2011/07/11/gvse0715.htm#comments</comments>
		<pubDate>Mon, 11 Jul 2011 17:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[all health insurance news]]></category>
		<category><![CDATA[health insurance exchange]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[rick perry]]></category>
		<category><![CDATA[texas state health insurance exchange]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=6617</guid>
		<description><![CDATA[American Medical News – Gov. Rick Perry threatens to veto any legislation that would put a state health insurance exchange in place.]]></description>
			<content:encoded><![CDATA[<p><strong>American Medical News</strong> – Gov. Rick Perry threatens to veto any legislation that would put a state health insurance exchange in place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ama-assn.org/amednews/2011/07/11/gvse0715.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds take bite out of Medicare crime in five states</title>
		<link>http://personalmoneystore.com/moneyblog/2010/07/16/medicare-fraud-operations/</link>
		<comments>http://personalmoneystore.com/moneyblog/2010/07/16/medicare-fraud-operations/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[all health insurance news]]></category>
		<category><![CDATA[Florida health insurance]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care fraud]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[Louisiana health insurance]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Michigan health insurance]]></category>
		<category><![CDATA[New York health insurance]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Health Care Fraud Prevention and Enforcement Action Team]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Medicare fraud]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[President Barack Obama]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=4560</guid>
		<description><![CDATA[Moneyblog – The Justice Department made coordinated raids on Friday at alleged Medicare fraud operations in Florida, Louisiana, New York, Michigan and Texas as the Obama administration launched what is being called the largest attack on health care fraud in U.S. history. What are the steps to avoid Medicare fraud?]]></description>
			<content:encoded><![CDATA[<p><strong>Moneyblog</strong> – The Justice Department made coordinated raids on Friday at alleged Medicare fraud operations in Florida, Louisiana, New York, Michigan and Texas as the Obama administration launched what is being called the largest attack on health care fraud in U.S. history. <a href="http://www.medicareresources.org/faqs/q-medicare-fraud-is-a-reality-%e2%80%93-what-steps-should-i-take-to-avoid-it/">What are the steps to avoid Medicare fraud?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalmoneystore.com/moneyblog/2010/07/16/medicare-fraud-operations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COVERAGE: Picking Up the Tab for Medicaid</title>
		<link>http://health.newamerica.net/blogposts/2010/coverage_paying_for_the_medicaid_expansion-32286</link>
		<comments>http://health.newamerica.net/blogposts/2010/coverage_paying_for_the_medicaid_expansion-32286#comments</comments>
		<pubDate>Wed, 26 May 2010 20:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California health insurance]]></category>
		<category><![CDATA[Florida health insurance]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[individual health insurance]]></category>
		<category><![CDATA[Massachusetts health insurance]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[uninsured]]></category>
		<category><![CDATA[federal poverty level]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[low-income Americans]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[uninsurance]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=4289</guid>
		<description><![CDATA[The New Health Dialogue – Starting in 2014, the new health reform law will expand Medicaid coverage to most of the population below 133 percent of federal poverty level, amounting to about 15.9 million newly eligible enrollees by 2019. In a new report from the Kaiser Family Foundation, John Holahan and Irene Headen of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The New Health Dialogue </strong> – Starting in 2014, the new health reform law will expand Medicaid  coverage to most of the population below 133 percent of federal poverty  level, amounting to about 15.9 million newly eligible enrollees by 2019.  In a <a href="http://www.kff.org/healthreform/8076.cfm" target="_blank">new  report from the Kaiser Family Foundation</a>, John Holahan and Irene  Headen of the Urban Institute crunch the numbers and provide a  state-by-state breakdown of what the Medicaid expansion means to states  – and their budgets.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.newamerica.net/blogposts/2010/coverage_paying_for_the_medicaid_expansion-32286/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Roundup: Oklahoma, S.C. And Ill. Facing Tough Choices On Health Costs</title>
		<link>http://www.kaiserhealthnews.org/Daily-Reports/2010/May/25/States.aspx?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+topics%2Fpolitics+%28Kaiser+Health+News+-+Politics%29</link>
		<comments>http://www.kaiserhealthnews.org/Daily-Reports/2010/May/25/States.aspx?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+topics%2Fpolitics+%28Kaiser+Health+News+-+Politics%29#comments</comments>
		<pubDate>Tue, 25 May 2010 20:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida health insurance]]></category>
		<category><![CDATA[Georgia health insurance]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance premiums]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[high risk insurance pools]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=4203</guid>
		<description><![CDATA[Kaiser Health News – States around the country are debating how to deal with health costs and tight budgets.]]></description>
			<content:encoded><![CDATA[<p><strong>Kaiser Health News </strong>– States around the country are debating how to deal with health costs and tight budgets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaiserhealthnews.org/Daily-Reports/2010/May/25/States.aspx?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+topics%2Fpolitics+%28Kaiser+Health+News+-+Politics%29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Fighting Health Fraud Is Like Playing Whack-A-Mole</title>
		<link>http://www.npr.org/blogs/health/2010/05/13/126802714/how-fighting-medical-fraud-is-like-whack-a-mole</link>
		<comments>http://www.npr.org/blogs/health/2010/05/13/126802714/how-fighting-medical-fraud-is-like-whack-a-mole#comments</comments>
		<pubDate>Thu, 13 May 2010 13:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[health care fraud]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[health care nightmares]]></category>
		<category><![CDATA[health insurance fraud]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=4182</guid>
		<description><![CDATA[Shots (NPR&#8217;s Health Blog) – Health care fraud bilks taxpayers and the government out of $65 billion – with a &#8220;B&#8221; – a year. And no wonder. Lots of money makes a ripe target. And a combination of private and public payers makes for a convoluted system that&#8217;s easy to game, despite plenty of people [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Shots (NPR&#8217;s Health Blog)</strong> – Health care fraud bilks taxpayers and the government out of $65 billion – with a &#8220;B&#8221; – a year. And no wonder. Lots of money makes a ripe target. And a combination of private and public payers makes for a convoluted system that&#8217;s easy to game, despite plenty of people looking to combat crime. <a href="/learn/health-insurance-scams/">Find out how you can protect yourself from the latest health insurance scams. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.npr.org/blogs/health/2010/05/13/126802714/how-fighting-medical-fraud-is-like-whack-a-mole/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deaths Rising for Lack of Insurance, Study Finds</title>
		<link>http://prescriptions.blogs.nytimes.com/2010/02/26/deaths-rising-due-to-lack-of-insurance-study-finds/</link>
		<comments>http://prescriptions.blogs.nytimes.com/2010/02/26/deaths-rising-due-to-lack-of-insurance-study-finds/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California health insurance]]></category>
		<category><![CDATA[Florida health insurance]]></category>
		<category><![CDATA[Georgia health insurance]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Louisiana health insurance]]></category>
		<category><![CDATA[Michigan health insurance]]></category>
		<category><![CDATA[New York health insurance]]></category>
		<category><![CDATA[North Carolina health insurance]]></category>
		<category><![CDATA[Ohio health insurance]]></category>
		<category><![CDATA[Pennsylvania health insurance]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=3589</guid>
		<description><![CDATA[The New York Times – As members of the Obama administration and Congress met on Thursday to try to find common ground on health care, a new report warned that without comprehensive legislation, more than 275,000 adults nationwide will die over the next decade because of a lack of health insurance. Nearly 14,000 of those [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The New York Times</strong> – As members of the Obama administration and Congress met on Thursday to try to find common ground on health care, a new report warned that without comprehensive legislation, more than 275,000 adults nationwide will die over the next decade because of a lack of health insurance. Nearly 14,000 of those deaths would occur in New York State.</p>
]]></content:encoded>
			<wfw:commentRss>http://prescriptions.blogs.nytimes.com/2010/02/26/deaths-rising-due-to-lack-of-insurance-study-finds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of the gloomy studies predicts a third of residents will be uninsured in 10 years</title>
		<link>http://www.chron.com/disp/story.mpl/metropolitan/6670279.html</link>
		<comments>http://www.chron.com/disp/story.mpl/metropolitan/6670279.html#comments</comments>
		<pubDate>Fri, 16 Oct 2009 04:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health reform]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care nightmares]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Texas health insurance]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=2541</guid>
		<description><![CDATA[Houston Chronicle – WASHINGTON — A recent spate of national studies paint a dark portrait of the state of health care in Texas. Not only does the Lone Star State lead the nation in its uninsured population, adults and children alike, but the percentage of residents without health coverage could balloon from 27.5 percent to [...]]]></description>
			<content:encoded><![CDATA[<p id="id2445711"><strong>Houston Chronicle</strong> – WASHINGTON — A recent spate of national studies paint a dark portrait of the state of health care in Texas. Not only does the Lone Star State lead the nation in its uninsured population, adults and children alike, but the percentage of residents without health coverage could balloon from 27.5 percent to as much as one-third of the population in the next 10 years, a new study by the Robert Wood Johnson Foundation and the Urban Institute predicts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chron.com/disp/story.mpl/metropolitan/6670279.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Families USA: Thousands of Wisconsinites losing health insurance</title>
		<link>http://milwaukee.bizjournals.com/milwaukee/stories/2009/10/12/daily25.html</link>
		<comments>http://milwaukee.bizjournals.com/milwaukee/stories/2009/10/12/daily25.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California health insurance]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Wisconsin health insurance]]></category>
		<category><![CDATA[health care nightmares]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Texas health insurance]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=2491</guid>
		<description><![CDATA[The Business Journal Serving Greater Milwaukee – An estimated 77,300 Wisconsinites lost health insurance coverage through August of this year after losing their jobs, according to a report by Families USA. The highest losses were seen in California (661,600) and Texas (396,900).]]></description>
			<content:encoded><![CDATA[<p><strong>The Business Journal Serving Greater Milwaukee</strong> – An estimated 77,300 Wisconsinites lost health insurance coverage through August of this year after losing their jobs, according to a report by <strong>Families USA</strong>. The highest losses were seen in California (661,600) and Texas (396,900).</p>
]]></content:encoded>
			<wfw:commentRss>http://milwaukee.bizjournals.com/milwaukee/stories/2009/10/12/daily25.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under Senate Finance Committee Plan, High-Risk Insurance Pools Get Funding Boost</title>
		<link>http://www.pbs.org/newshour/updates/health/july-dec09/highrisk_10-05.html</link>
		<comments>http://www.pbs.org/newshour/updates/health/july-dec09/highrisk_10-05.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health reform]]></category>
		<category><![CDATA[individual health insurance]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[uninsured]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[health care nightmares]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[high risk insurance pools]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[risk pools]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=2442</guid>
		<description><![CDATA[The NewsHour (PBS) &#8211; Until recently, self-employed writer Candace Talmadge, of Lancaster, Texas, was pleased with the health insurance she purchased through a small business association.]]></description>
			<content:encoded><![CDATA[<p><strong>The NewsHour (PBS)</strong> &ndash; Until recently, self-employed writer Candace Talmadge, of Lancaster, Texas, was pleased with the health insurance she purchased through a small business association. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbs.org/newshour/updates/health/july-dec09/highrisk_10-05.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is French health system a model for U.S.?</title>
		<link>http://www.dallasnews.com/sharedcontent/dws/dn/latestnews/stories/051709dnbusfrance.40cc221.html</link>
		<comments>http://www.dallasnews.com/sharedcontent/dws/dn/latestnews/stories/051709dnbusfrance.40cc221.html#comments</comments>
		<pubDate>Mon, 18 May 2009 13:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health reform]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[foreign models]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=969</guid>
		<description><![CDATA[Dallas Morning News &#8211; PARIS &#8211; Houston native Jennifer Hua gave birth to her first two children in Texas, and her last two in France. The Houston hospital looked like a luxury hotel. The hospital in Paris was a converted prison.]]></description>
			<content:encoded><![CDATA[<p><strong>Dallas Morning News</strong> &ndash; PARIS &ndash; Houston native Jennifer Hua gave birth to her first two children in Texas, and her last two in France. The Houston hospital looked like a luxury hotel. The hospital in Paris was a converted prison.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasnews.com/sharedcontent/dws/dn/latestnews/stories/051709dnbusfrance.40cc221.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groups urge lawmakers to increase access to health care in Texas</title>
		<link>http://www.bizjournals.com/austin/stories/2009/03/23/daily21.html</link>
		<comments>http://www.bizjournals.com/austin/stories/2009/03/23/daily21.html#comments</comments>
		<pubDate>Tue, 24 Mar 2009 14:00:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[employer-sponsored health plans]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=411</guid>
		<description><![CDATA[Austin Business Journal &#8211; The Texas Hospital Association and the National Federation of Independent Business Leaders are pushing state lawmakers to increase health care accessibility in Texas.]]></description>
			<content:encoded><![CDATA[<p><strong>Austin Business Journal</strong> &ndash; The Texas Hospital Association and the National Federation of Independent Business Leaders are pushing state lawmakers to increase health care accessibility in Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizjournals.com/austin/stories/2009/03/23/daily21.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When COBRA is de-fanged</title>
		<link>http://www.healthinsurance.org/blog/2009/02/27/when-cobra-is-de-fanged/</link>
		<comments>http://www.healthinsurance.org/blog/2009/02/27/when-cobra-is-de-fanged/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 14:17:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[COBRA health insurance]]></category>
		<category><![CDATA[employer-sponsored health plans]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=261</guid>
		<description><![CDATA[Health Insurance Resource Center BLOG – They say everything is bigger in Texas, and sadly, they’re dead-on when it comes to this depressing statistic: that no other state in the nation has a larger percentage of residents who don’t have health insurance. According to the United Health Foundation’s 2008 report, America’s Health Rankings, 24.9 percent [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-thumbnail wp-image-279" title="cobra" src="/_wordpress/wp-content/uploads/news/2009/02/cobra-150x150.jpg" alt="" width="105" height="105" />Health Insurance Resource Center BLOG</strong> – They say everything is bigger in Texas, and sadly, they’re dead-on when it comes to this depressing statistic: that no other state in the nation has a larger percentage of residents who don’t have health insurance. According to the United Health Foundation’s 2008 report, America’s Health Rankings, 24.9 percent of Texans didn’t have health insurance. That’s more than 5 million Texans just waiting for a health care catastrophe.</p>
<p>Click here to see <a href="http://www.healthinsurance.org/texas">Texas&#8217; State Health Guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurance.org/blog/2009/02/27/when-cobra-is-de-fanged/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

