<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Insurance News &#38; Opinion &#187; Texas</title>
	<atom:link href="http://www.healthinsurance.org/news/category/states/texas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthinsurance.org/news</link>
	<description>by the editors of healthinsurance.org</description>
	<lastBuildDate>Fri, 20 Nov 2009 19:51:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One of the gloomy studies predicts a third of residents will be uninsured in 10 years</title>
		<link>http://www.chron.com/disp/story.mpl/metropolitan/6670279.html</link>
		<comments>http://www.chron.com/disp/story.mpl/metropolitan/6670279.html#comments</comments>
		<pubDate>Fri, 16 Oct 2009 04:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care Nightmares]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care nightmares]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Texas health insurance]]></category>
		<category><![CDATA[Uninsured]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=2541</guid>
		<description><![CDATA[Houston Chronicle – WASHINGTON — A recent spate of national studies paint a dark portrait of the state of health care in Texas. Not only does the Lone Star State lead the nation in its uninsured population, adults and children alike, but the percentage of residents without health coverage could balloon from 27.5 percent to [...]]]></description>
			<content:encoded><![CDATA[<p id="id2445711"><strong>Houston Chronicle</strong> – WASHINGTON — A recent spate of national studies paint a dark portrait of the state of health care in Texas. Not only does the Lone Star State lead the nation in its uninsured population, adults and children alike, but the percentage of residents without health coverage could balloon from 27.5 percent to as much as one-third of the population in the next 10 years, a new study by the Robert Wood Johnson Foundation and the Urban Institute predicts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chron.com/disp/story.mpl/metropolitan/6670279.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Families USA: Thousands of Wisconsinites losing health insurance</title>
		<link>http://milwaukee.bizjournals.com/milwaukee/stories/2009/10/12/daily25.html</link>
		<comments>http://milwaukee.bizjournals.com/milwaukee/stories/2009/10/12/daily25.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California health insurance]]></category>
		<category><![CDATA[Health Care Nightmares]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Wisconsin health insurance]]></category>
		<category><![CDATA[health care nightmares]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Texas health insurance]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=2491</guid>
		<description><![CDATA[The Business Journal Serving Greater Milwaukee – An estimated 77,300 Wisconsinites lost health insurance coverage through August of this year after losing their jobs, according to a report by Families USA. The highest losses were seen in California (661,600) and Texas (396,900).
]]></description>
			<content:encoded><![CDATA[<p><strong>The Business Journal Serving Greater Milwaukee</strong> – An estimated 77,300 Wisconsinites lost health insurance coverage through August of this year after losing their jobs, according to a report by <a href="http://www.bizjournals.com/milwaukee/gen/Families_USA_904F77B50CE349419035548C45BD9635.html"><strong>Families USA</strong></a>. The highest losses were seen in California (661,600) and Texas (396,900).</p>
]]></content:encoded>
			<wfw:commentRss>http://milwaukee.bizjournals.com/milwaukee/stories/2009/10/12/daily25.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under Senate Finance Committee Plan, High-Risk Insurance Pools Get Funding Boost</title>
		<link>http://www.pbs.org/newshour/updates/health/july-dec09/highrisk_10-05.html</link>
		<comments>http://www.pbs.org/newshour/updates/health/july-dec09/highrisk_10-05.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Risk Pools]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Uninsured]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[individual health insurance]]></category>
		<category><![CDATA[underinsurance]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[health care nightmares]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[high risk insurance pools]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=2442</guid>
		<description><![CDATA[The NewsHour (PBS) &#8211; Until recently, self-employed writer Candace Talmadge, of Lancaster, Texas, was pleased with the health insurance she purchased through a small business association. 
]]></description>
			<content:encoded><![CDATA[<p><strong>The NewsHour (PBS)</strong> &ndash; Until recently, self-employed writer Candace Talmadge, of Lancaster, Texas, was pleased with the health insurance she purchased through a small business association. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbs.org/newshour/updates/health/july-dec09/highrisk_10-05.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is French health system a model for U.S.?</title>
		<link>http://www.dallasnews.com/sharedcontent/dws/dn/latestnews/stories/051709dnbusfrance.40cc221.html</link>
		<comments>http://www.dallasnews.com/sharedcontent/dws/dn/latestnews/stories/051709dnbusfrance.40cc221.html#comments</comments>
		<pubDate>Mon, 18 May 2009 13:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State News]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[foreign models]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=969</guid>
		<description><![CDATA[Dallas Morning News &#8211; PARIS &#8211; Houston native Jennifer Hua gave birth to her first two children in Texas, and her last two in France. The Houston hospital looked like a luxury hotel. The hospital in Paris was a converted prison.
]]></description>
			<content:encoded><![CDATA[<p><strong>Dallas Morning News</strong> &ndash; PARIS &ndash; Houston native Jennifer Hua gave birth to her first two children in Texas, and her last two in France. The Houston hospital looked like a luxury hotel. The hospital in Paris was a converted prison.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasnews.com/sharedcontent/dws/dn/latestnews/stories/051709dnbusfrance.40cc221.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groups urge lawmakers to increase access to health care in Texas</title>
		<link>http://www.bizjournals.com/austin/stories/2009/03/23/daily21.html</link>
		<comments>http://www.bizjournals.com/austin/stories/2009/03/23/daily21.html#comments</comments>
		<pubDate>Tue, 24 Mar 2009 14:00:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Employer-Sponsored Plans]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[health reform]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=411</guid>
		<description><![CDATA[Austin Business Journal &#8211; The Texas Hospital Association and the National Federation of Independent Business Leaders are pushing state lawmakers to increase health care accessibility in Texas.
]]></description>
			<content:encoded><![CDATA[<p><strong>Austin Business Journal</strong> &ndash; The Texas Hospital Association and the National Federation of Independent Business Leaders are pushing state lawmakers to increase health care accessibility in Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizjournals.com/austin/stories/2009/03/23/daily21.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When COBRA is de-fanged</title>
		<link>http://www.healthinsurance.org/blog/2009/02/27/when-cobra-is-de-fanged/</link>
		<comments>http://www.healthinsurance.org/blog/2009/02/27/when-cobra-is-de-fanged/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 14:17:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[COBRA health insurance]]></category>
		<category><![CDATA[Employer-Sponsored Plans]]></category>
		<category><![CDATA[Health Care Nightmares]]></category>
		<category><![CDATA[Risk Pools]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Uninsured]]></category>
		<category><![CDATA[health reform]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=261</guid>
		<description><![CDATA[Health Insurance Resource Center BLOG – They say everything is bigger in Texas, and sadly, they’re dead-on when it comes to this depressing statistic: that no other state in the nation has a larger percentage of residents who don’t have health insurance. According to the United Health Foundation’s 2008 report, America’s Health Rankings, 24.9 percent [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-279" style="margin: 4px;" title="cobra" src="http://www.healthinsurance.org/news/wp-content/uploads/2009/02/cobra-150x150.jpg" alt="cobra" width="84" height="84" /><strong>Health Insurance Resource Center BLOG</strong> – They say everything is bigger in Texas, and sadly, they’re dead-on when it comes to this depressing statistic: that no other state in the nation has a larger percentage of residents who don’t have health insurance. According to the United Health Foundation’s 2008 report, America’s Health Rankings, 24.9 percent of Texans didn’t have health insurance. That’s more than 5 million Texans just waiting for a health care catastrophe.</p>
<p>Click here to see <a href="http://www.healthinsurance.org/texas">Texas&#8217; State Health Guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurance.org/blog/2009/02/27/when-cobra-is-de-fanged/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savvy Consumer: Finding health insurance coverage</title>
		<link>http://www.star-telegram.com/news/story/1227990.html</link>
		<comments>http://www.star-telegram.com/news/story/1227990.html#comments</comments>
		<pubDate>Thu, 26 Feb 2009 15:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COBRA health insurance]]></category>
		<category><![CDATA[Health Care Nightmares]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=14</guid>
		<description><![CDATA[Star-Telegram (Fort Worth, TX)  &#8211; Texas workers whose employers dropped their company&#8217;s group coverage find themselves without the option to continue coverage through COBRA.
]]></description>
			<content:encoded><![CDATA[<p><strong>Star-Telegram (Fort Worth, TX) </strong> &ndash; Texas workers whose employers dropped their company&#8217;s group coverage find themselves without the option to continue coverage through COBRA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-telegram.com/news/story/1227990.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
