<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Insurance News &#38; Opinion</title>
	<atom:link href="http://www.healthinsurance.org/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthinsurance.org/news</link>
	<description>by the editors of healthinsurance.org</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:35:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nancy Pelosi: House vote may come next week</title>
		<link>http://www.politico.com/news/stories/0310/34335.html</link>
		<comments>http://www.politico.com/news/stories/0310/34335.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[budget reconciliation]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[Chris Dodd]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Cornhusker Kickback]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare Advantage]]></category>
		<category><![CDATA[nancy pelosi]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=3768</guid>
		<description><![CDATA[Politico – House Speaker Nancy Pelosi told her members Friday to brace themselves for a climactic health care vote as early as next week, warning them to clear their schedules for next weekend and promising to stay in session until the landmark vote, people present said afterwards.
]]></description>
			<content:encoded><![CDATA[<p><strong>Politico </strong>– House Speaker Nancy Pelosi told her members Friday to brace themselves for a climactic health care vote as early as next week, warning them to clear their schedules for next weekend and promising to stay in session until the landmark vote, people present said afterwards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politico.com/news/stories/0310/34335.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boehner: No Republicans Will Vote for Health Care Bill</title>
		<link>http://www.theatlantic.com/politics/archive/2010/03/boehner-no-republicans-will-vote-for-health-care-bill/37409/</link>
		<comments>http://www.theatlantic.com/politics/archive/2010/03/boehner-no-republicans-will-vote-for-health-care-bill/37409/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=3763</guid>
		<description><![CDATA[The Atlantic Monthly – When the House voted on health care in November, one Republican, Louisiana Rep. Joseph Cao, supported it. If the House passes health care reform a second time, House Minority Leader John Boehner says, it will be without any support from Republicans.
]]></description>
			<content:encoded><![CDATA[<p><strong>The Atlantic Monthly</strong> – When the House voted on health care in November, one Republican, Louisiana Rep. Joseph Cao, supported it. If the House passes health care reform a second time, House Minority Leader John Boehner says, it will be without any support from Republicans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theatlantic.com/politics/archive/2010/03/boehner-no-republicans-will-vote-for-health-care-bill/37409/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Delaying Trip For Health Care</title>
		<link>http://tpmdc.talkingpointsmemo.com/2010/03/obama-delaying-trip-for-health-care.php?ref=fpa</link>
		<comments>http://tpmdc.talkingpointsmemo.com/2010/03/obama-delaying-trip-for-health-care.php?ref=fpa#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=3760</guid>
		<description><![CDATA[TPM – President Obama will delay his trip to Indonesia and Australia by several days to see health care reform over the finish line, the White House announced today. An aide confirmed the president won&#8217;t leave March 18 as planned and instead will stay with the expectation the House will be voting on the Senate [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TPM</strong> – President Obama will delay his trip to Indonesia and Australia by several days to see health care reform over the finish line, the White House announced today. An aide confirmed the president won&#8217;t leave March 18 as planned and instead will stay with the expectation the House will be voting on the Senate health care bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://tpmdc.talkingpointsmemo.com/2010/03/obama-delaying-trip-for-health-care.php?ref=fpa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The health-care bill&#8217;s spending in context</title>
		<link>http://voices.washingtonpost.com/ezra-klein/2010/03/the_health-care_bills_spending.html</link>
		<comments>http://voices.washingtonpost.com/ezra-klein/2010/03/the_health-care_bills_spending.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[health care spending]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=3771</guid>
		<description><![CDATA[
Ezra Klein (The Washington Post) – I&#8217;ve been a bit annoyed by the convention of referring to the health-care bill&#8217;s 10-year cost rather than its annual cost. We don&#8217;t talk about very much in terms of 10-year costs, and so people don&#8217;t have much context for it. So I asked crack intern Dylan Matthews to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3773 alignright" style="border: 1px solid black; margin: 4px;" title="projectedspending2015" src="http://www.healthinsurance.org/news/wp-content/uploads/2010/03/projectedspending2015.jpg" alt="projectedspending2015" width="162" height="115" /></p>
<p><strong>Ezra Klein (The Washington Post) </strong>– I&#8217;ve been a bit annoyed by the convention of referring to the health-care bill&#8217;s 10-year cost rather than its annual cost. We don&#8217;t talk about very much in terms of 10-year costs, and so people don&#8217;t have much context for it. So I asked crack intern Dylan Matthews to build a crude comparison of what various government programs are projected to cost in 2015 (chosen because health-care reform doesn&#8217;t kick off until 2014, and I wanted to give it a year to get up and running). Projections are always iffy, but this is just to get an idea of the relative size of different programs. Ready for it?</p>
]]></content:encoded>
			<wfw:commentRss>http://voices.washingtonpost.com/ezra-klein/2010/03/the_health-care_bills_spending.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will you be one of 2.4 million Americans bankrupted each year by medical bills?</title>
		<link>http://www.healthinsurance.org/blog/2010/03/11/will-you-be-one-of-2-4-million-americans-bankrupted-each-year-by-medical-bills/</link>
		<comments>http://www.healthinsurance.org/blog/2010/03/11/will-you-be-one-of-2-4-million-americans-bankrupted-each-year-by-medical-bills/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[private health insurance]]></category>
		<category><![CDATA[uninsured]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[health care nightmares]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[medical bankruptcy]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=3747</guid>
		<description><![CDATA[Health Insurance Resource Center – As politicians go round and round talking about how health reform legislation will increase or decrease the deficit, or how a win on this bill will help or hurt Democrats, I think it’s worth mentioning again that there’s one really huge number that matters: 62.
]]></description>
			<content:encoded><![CDATA[<p><strong><img class="size-full wp-image-3755 alignleft" style="border: 1px solid black; margin: 6px;" title="62percent" src="http://www.healthinsurance.org/news/wp-content/uploads/2010/03/62percent1.jpg" alt="62percent" width="91" height="91" />Health Insurance Resource Center</strong> – As politicians go round and round talking about how health reform legislation will increase or decrease the deficit, or how a win on this bill will help or hurt Democrats, I think it’s worth mentioning again that there’s one really huge number that matters: <strong>62</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurance.org/blog/2010/03/11/will-you-be-one-of-2-4-million-americans-bankrupted-each-year-by-medical-bills/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrats to use &#8216;reconciliation&#8217; to finish health care: Reid</title>
		<link>http://www.marketwatch.com/story/reconciliation-to-be-used-for-health-bill-reid-2010-03-11?siteid=nbih</link>
		<comments>http://www.marketwatch.com/story/reconciliation-to-be-used-for-health-bill-reid-2010-03-11?siteid=nbih#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[budget reconciliation]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=3744</guid>
		<description><![CDATA[MarketWatch – Senate Democrats are planning to use the legislative process known as reconciliation to finish an overhaul of the U.S. health-care system, Senate Majority Leader Harry Reid told his Republican counterpart on Thursday.
]]></description>
			<content:encoded><![CDATA[<p><strong>MarketWatch</strong> – Senate Democrats are planning to use the legislative process known as reconciliation to finish an overhaul of the U.S. health-care system, Senate Majority Leader Harry Reid told his Republican counterpart on Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketwatch.com/story/reconciliation-to-be-used-for-health-bill-reid-2010-03-11?siteid=nbih/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Reform Myths</title>
		<link>http://www.nytimes.com/2010/03/12/opinion/12krugman.html</link>
		<comments>http://www.nytimes.com/2010/03/12/opinion/12krugman.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[health reform myths]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=3765</guid>
		<description><![CDATA[The New York Times – Health reform is back from the dead. Many Democrats have realized that their electoral prospects will be better if they can point to a real accomplishment. Polling on reform – which was never as negative as portrayed – shows signs of improving. And I’ve been really impressed by the passion [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The New York Times</strong> – Health reform is back from the dead. Many Democrats have realized that their electoral prospects will be better if they can point to a real accomplishment. Polling on reform – which was never as negative as portrayed – shows signs of improving. And I’ve been really impressed by the passion and energy of this guy Barack Obama. Where was he last year?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nytimes.com/2010/03/12/opinion/12krugman.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Get Short-Changed by Short-Term Medical Insurance</title>
		<link>http://www.usnews.com/health/managing-your-healthcare/healthcare/articles/2010/03/11/dont-get-short-changed-by-short-term-medical-insurance.html</link>
		<comments>http://www.usnews.com/health/managing-your-healthcare/healthcare/articles/2010/03/11/dont-get-short-changed-by-short-term-medical-insurance.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[short term health insurance]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[coverage]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=3757</guid>
		<description><![CDATA[US News &#38; World Report – Health insurance is supposed to protect. But what happens when it doesn&#8217;t? Carla Sebesta has been finding out the hard way.
]]></description>
			<content:encoded><![CDATA[<p><strong>US News &amp; World Report</strong> – Health insurance is supposed to protect. But what happens when it doesn&#8217;t? Carla Sebesta has been finding out the hard way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usnews.com/health/managing-your-healthcare/healthcare/articles/2010/03/11/dont-get-short-changed-by-short-term-medical-insurance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Dem &#8216;no&#8217; votes on healthcare reform pile up</title>
		<link>http://thehill.com/homenews/house/86193-house-dem-no-votes-on-healthcare-reform-pile-up</link>
		<comments>http://thehill.com/homenews/house/86193-house-dem-no-votes-on-healthcare-reform-pile-up#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[budget reconciliation]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[Bart Stupak]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[nancy pelosi]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=3735</guid>
		<description><![CDATA[The Hill – More than two dozen Democrats are expected to vote against the healthcare reform bill that will hit the House floor in the coming weeks.
]]></description>
			<content:encoded><![CDATA[<p><strong>The Hill</strong> – More than two dozen Democrats are expected to vote against the healthcare reform bill that will hit the House floor in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehill.com/homenews/house/86193-house-dem-no-votes-on-healthcare-reform-pile-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The health-care bill is getting more popular</title>
		<link>http://voices.washingtonpost.com/ezra-klein/2010/03/the_health-care_bill_is_gettin.html</link>
		<comments>http://voices.washingtonpost.com/ezra-klein/2010/03/the_health-care_bill_is_gettin.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=3738</guid>
		<description><![CDATA[Ezra Klein (The Washington Post) – That graph is from Pollster.com. It gets even tighter if you eliminate the conservative-leaning Rasmussen poll, whose founder wrote a Wall Street Journal op-ed yesterday explaining that the president can&#8217;t make health-care reform popular because voters believe all sorts of untrue things about it.
]]></description>
			<content:encoded><![CDATA[<p><strong>Ezra Klein (The Washington Post) </strong>– That graph is from Pollster.com. It gets even tighter if you eliminate the conservative-leaning Rasmussen poll, whose founder wrote a Wall Street Journal op-ed yesterday explaining that the president can&#8217;t make health-care reform popular because voters believe all sorts of untrue things about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://voices.washingtonpost.com/ezra-klein/2010/03/the_health-care_bill_is_gettin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
