<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Insurance News &#38; Opinion</title>
	<atom:link href="http://www.healthinsurance.org/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthinsurance.org/news</link>
	<description>by the editors of healthinsurance.org</description>
	<lastBuildDate>Fri, 20 Nov 2009 19:51:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UPDATE: Reid Files Cloture, First Floor Vote On Senate Health Care Bill Saturday, 8 PM</title>
		<link>http://tpmdc.talkingpointsmemo.com/2009/11/first-floor-vote-on-senate-health-care-bill-saturday-8-pm.php?ref=fpblg</link>
		<comments>http://tpmdc.talkingpointsmemo.com/2009/11/first-floor-vote-on-senate-health-care-bill-saturday-8-pm.php?ref=fpblg#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Reid]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=2714</guid>
		<description><![CDATA[TPMDC &#8211; The Senate will be in session this Saturday evening, ahead of a scheduled 8 pm cloture vote on the motion to proceed to debate historic health care legislation, TPMDC has learned. Assuming Majority Leader Harry Reid has the 60 votes he needs to leap that hurdle, Democrats will likely have to eat up [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TPMDC</strong> &ndash; The Senate will be in session this Saturday evening, ahead of a scheduled 8 pm cloture vote on the motion to proceed to debate historic health care legislation, TPMDC has learned. Assuming Majority Leader Harry Reid has the 60 votes he needs to leap that hurdle, Democrats will likely have to eat up 30 hours before they can hold the actual vote &ndash; at a 51-vote threshold &ndash; on the motion to proceed itself. Still with me?</p>
]]></content:encoded>
			<wfw:commentRss>http://tpmdc.talkingpointsmemo.com/2009/11/first-floor-vote-on-senate-health-care-bill-saturday-8-pm.php?ref=fpblg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A (Small) Win for Wyden and Choice</title>
		<link>http://www.tnr.com/blog/the-treatment/small-win-wyden-and-choice</link>
		<comments>http://www.tnr.com/blog/the-treatment/small-win-wyden-and-choice#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[Baucus]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[public option]]></category>
		<category><![CDATA[public plan]]></category>
		<category><![CDATA[Reid]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Wyden]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=2718</guid>
		<description><![CDATA[The Treatment (The New Republic) – Ron Wyden will have his day and, in somewhat scaled-down fashion, he&#8217;ll have his way. Majority Leader Harry Reid, Finance Chairman Max Baucus, and Wyden just announced that they will be amending health care legislation to include a compromise version of Wyden&#8217;s free choice amendment.
]]></description>
			<content:encoded><![CDATA[<p><strong>The Treatment (The New Republic)</strong> – Ron Wyden will have his day and, in somewhat scaled-down fashion, he&#8217;ll have his way. Majority Leader Harry Reid, Finance Chairman Max Baucus, and Wyden just announced that they will be amending health care legislation to include <a href="http://www.tnr.com/blog/the-treatment/good-choice">a compromise version of Wyden&#8217;s free choice amendment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tnr.com/blog/the-treatment/small-win-wyden-and-choice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crucial senator says he will vote to move Senate health bill forward</title>
		<link>http://rawstory.com/2009/11/nelson-vote-move-health/</link>
		<comments>http://rawstory.com/2009/11/nelson-vote-move-health/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Nelson]]></category>
		<category><![CDATA[Reid]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=2712</guid>
		<description><![CDATA[The Raw Story &#8211; The Senate health reform bill moved one step closer to becoming law Friday when Sen. Ben Nelson (D-NE) announced he would vote yes in a crucial test vote of the bill scheduled for Saturday.
]]></description>
			<content:encoded><![CDATA[<p><strong>The Raw Story</strong> &ndash; The Senate health reform bill moved one step closer to becoming law Friday when Sen. Ben Nelson (D-NE) announced he would vote yes in a crucial test vote of the bill scheduled for Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://rawstory.com/2009/11/nelson-vote-move-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-Thirds Of States Would Offer Public Option: CBO</title>
		<link>http://www.huffingtonpost.com/2009/11/19/two-thirds-of-states-woul_n_364399.html</link>
		<comments>http://www.huffingtonpost.com/2009/11/19/two-thirds-of-states-woul_n_364399.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[public option]]></category>
		<category><![CDATA[public plan]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=2716</guid>
		<description><![CDATA[Huffington Post &#8211; The Congressional Budget Office estimates that roughly 33 state &#8211; or two out of every three &#8211; would offer a national, government-run insurance option for consumers even if given the opportunity to opt out of such a system.
]]></description>
			<content:encoded><![CDATA[<p><strong>Huffington Post</strong> &ndash; The Congressional Budget Office estimates that roughly 33 state &ndash; or two out of every three &ndash; would offer a national, government-run insurance option for consumers even if given the opportunity to opt out of such a system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huffingtonpost.com/2009/11/19/two-thirds-of-states-woul_n_364399.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>alysis: How the Senate health care bill stacks up with the House health care bill.</title>
		<link>http://thinkprogress.org/2009/11/19/senate-house-comparison/</link>
		<comments>http://thinkprogress.org/2009/11/19/senate-house-comparison/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[employer mandate]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[individual mandate]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance exchange]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pelosi]]></category>
		<category><![CDATA[Reid]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Uninsured]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=2709</guid>
		<description><![CDATA[Think Progress &#8211; Yesterday, Senate Majority Leader Harry Reid (D-NV) unveiled his comprehensive health reform legislation, which the CBO projects would extend coverage to 31 million uninsured people while reducing the federal deficit by nearly $130 billion over 10 years. The Wonk Room’s Igor Volsky has produced this helpful chart explaining how the details of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Think Progress</strong> &ndash; Yesterday, Senate Majority Leader Harry Reid (D-NV) unveiled his comprehensive health reform legislation, which the CBO projects would extend coverage to 31 million uninsured people while reducing the federal deficit by nearly $130 billion over 10 years. The Wonk Room’s Igor Volsky has produced this helpful chart explaining how the details of the Senate bill compare with the legislation that the House passed earlier this month:</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkprogress.org/2009/11/19/senate-house-comparison/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact Check: Could Skipping Insurance Mandate Lead To Jail Time?</title>
		<link>http://www.npr.org/blogs/health/2009/11/gop_charge_skipping_insurance.html</link>
		<comments>http://www.npr.org/blogs/health/2009/11/gop_charge_skipping_insurance.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[private insurance]]></category>
		<category><![CDATA[public option]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=2705</guid>
		<description><![CDATA[NPR &#8211; Some Republican lawmakers say the Democrats&#8217; health overhaul could land uninsured people behind bars, but it&#8217;s a claim rooted in a rigid reading of the law around tax evasion that seems quite a stretch.
]]></description>
			<content:encoded><![CDATA[<p><strong>NPR </strong>&ndash; Some Republican lawmakers say the Democrats&#8217; health overhaul could land uninsured people behind bars, but it&#8217;s a claim rooted in a rigid reading of the law around tax evasion that seems quite a stretch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npr.org/blogs/health/2009/11/gop_charge_skipping_insurance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reid set to unveil health bill</title>
		<link>http://www.boston.com/news/politics/politicalintelligence/2009/11/reid_set_to_unv.html</link>
		<comments>http://www.boston.com/news/politics/politicalintelligence/2009/11/reid_set_to_unv.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[public option]]></category>
		<category><![CDATA[public plan]]></category>
		<category><![CDATA[Reid]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=2703</guid>
		<description><![CDATA[Boston Globe &#8211; The health care overhaul bill that top Senate Democrat Harry Reid hopes to bring to the floor as soon as Saturday would cost $849 billion over 10 years and would reduce the ranks of the uninsured by 31 million Americans.
]]></description>
			<content:encoded><![CDATA[<p><strong>Boston Globe</strong> &ndash; The health care overhaul bill that top Senate Democrat Harry Reid hopes to bring to the floor as soon as Saturday would cost $849 billion over 10 years and would reduce the ranks of the uninsured by 31 million Americans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boston.com/news/politics/politicalintelligence/2009/11/reid_set_to_unv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Nelson to Harry Reid: Show Me the Bill</title>
		<link>http://prescriptions.blogs.nytimes.com/2009/11/18/ben-nelson-to-harry-reid-show-me-the-bill/</link>
		<comments>http://prescriptions.blogs.nytimes.com/2009/11/18/ben-nelson-to-harry-reid-show-me-the-bill/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Nelson]]></category>
		<category><![CDATA[public option]]></category>
		<category><![CDATA[public plan]]></category>
		<category><![CDATA[Reid]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=2707</guid>
		<description><![CDATA[The New York Times &#8211; Senator Ben Nelson, Democrat of Nebraska, and one of three Democrats who have said they might not be in favor of starting debate on the big health care legislation, issued a statement on Wednesday seeking to clarify his view on procedural votes.
]]></description>
			<content:encoded><![CDATA[<p><strong>The New York Times </strong>&ndash; Senator Ben Nelson, Democrat of Nebraska, and one of three Democrats who have said they might not be in favor of starting debate on the big health care legislation, issued a statement on Wednesday seeking to clarify his view on procedural votes.</p>
]]></content:encoded>
			<wfw:commentRss>http://prescriptions.blogs.nytimes.com/2009/11/18/ben-nelson-to-harry-reid-show-me-the-bill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoyer, Reid aim for Dec. 18 close</title>
		<link>http://www.politico.com/news/stories/1109/29624.html</link>
		<comments>http://www.politico.com/news/stories/1109/29624.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[public plan]]></category>
		<category><![CDATA[Reid]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=2701</guid>
		<description><![CDATA[Politico &#8211; Senate and House leaders are hoping to close up shop for the year by Dec. 18, even though neither chamber has figured out the end game for health care reform and must-pass appropriations bills.
]]></description>
			<content:encoded><![CDATA[<p><strong>Politico</strong> &ndash; Senate and House leaders are hoping to close up shop for the year by Dec. 18, even though neither chamber has figured out the end game for health care reform and must-pass appropriations bills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politico.com/news/stories/1109/29624.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reid &#8216;cautiously optimistic&#8217; about getting 60 votes on health bill</title>
		<link>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/18/AR2009111802014.html</link>
		<comments>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/18/AR2009111802014.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[public option]]></category>
		<category><![CDATA[public plan]]></category>
		<category><![CDATA[Reid]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=2698</guid>
		<description><![CDATA[The Washington Post – Senate Majority Leader Harry M. Reid scrambled to lock down votes behind a health-care bill that he is expected to present Wednesday night to his Democratic caucus.
]]></description>
			<content:encoded><![CDATA[<p><strong>The Washington Post</strong> – <a href="http://www.whorunsgov.com/Profiles/Harry_M._Reid">Senate Majority Leader Harry M. Reid</a> scrambled to lock down votes behind a health-care bill that he is expected to present Wednesday night to his Democratic caucus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/18/AR2009111802014.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
