<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Insurance News &#38; Opinion</title>
	<atom:link href="http://www.healthinsurance.org/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthinsurance.org/news</link>
	<description>by the editors of healthinsurance.org</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:18:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>16.6 million small business employees could benefit from health reform provisions this year</title>
		<link>http://blogs.wsj.com/health/2010/09/02/a-whole-lotta-studies-on-small-business-and-health-insurance/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed:+wsj/health/feed+(WSJ.com:+Health+Blog)</link>
		<comments>http://blogs.wsj.com/health/2010/09/02/a-whole-lotta-studies-on-small-business-and-health-insurance/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed:+wsj/health/feed+(WSJ.com:+Health+Blog)#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employer-Sponsored Plans]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[individual mandate]]></category>
		<category><![CDATA[small business health plans]]></category>
		<category><![CDATA[employer-sponsored health insurance]]></category>
		<category><![CDATA[small business tax credits]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=4648</guid>
		<description><![CDATA[The Commonwealth Fund – 16.6 million small business employees could receive relief from health insurance premiums this year through small-business tax credits established by the recently passed health reform legislation.
]]></description>
			<content:encoded><![CDATA[<p><strong>The Commonwealth Fund</strong> – 16.6 million small business employees could receive relief from health insurance premiums this year through small-business tax credits established by the recently passed health reform legislation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wsj.com/health/2010/09/02/a-whole-lotta-studies-on-small-business-and-health-insurance/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed:+wsj/health/feed+(WSJ.com:+Health+Blog)/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers shifting health coverage costs to worker, survey shows</title>
		<link>http://www.google.com/hostednews/ap/article/ALeqM5ji0SNLAAEyIxP5mGDPzeTju9n5FQD9HVRT980</link>
		<comments>http://www.google.com/hostednews/ap/article/ALeqM5ji0SNLAAEyIxP5mGDPzeTju9n5FQD9HVRT980#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employer-Sponsored Plans]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance premiums]]></category>
		<category><![CDATA[employer-sponsored health insurance]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=4653</guid>
		<description><![CDATA[Associated Press – As they try to ride out the ongoing economic downturn, employers are shifting some of the burden of their employee-sponsored health costs to their employees, according to a new report by the Kaiser Family Foundation and the Health Research and Educational Trust.
]]></description>
			<content:encoded><![CDATA[<p><strong>Associated Press</strong> – As they try to ride out the ongoing economic downturn, employers are shifting some of the burden of their employee-sponsored health costs to their employees, according to a new report by the Kaiser Family Foundation and the Health Research and Educational Trust.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.google.com/hostednews/ap/article/ALeqM5ji0SNLAAEyIxP5mGDPzeTju9n5FQD9HVRT980/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Donut Hole checks headed for a million seniors</title>
		<link>http://www.huffingtonpost.com/2010/08/31/a-million-seniors-receive_n_699678.html</link>
		<comments>http://www.huffingtonpost.com/2010/08/31/a-million-seniors-receive_n_699678.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[prescription drugs]]></category>
		<category><![CDATA[donut hole]]></category>
		<category><![CDATA[Medicare Part D]]></category>
		<category><![CDATA[prescription drug coverage]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=4643</guid>
		<description><![CDATA[The Huffington Post – More than a million seniors in the Medicare system have been issued $250 &#8220;donut hole&#8221; rebate checks, according to the Department of Health and Human Services.
]]></description>
			<content:encoded><![CDATA[<p><strong>The Huffington Post </strong>– More than a million seniors in the Medicare system have been issued $250 &#8220;donut hole&#8221; rebate checks, according to the Department of Health and Human Services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huffingtonpost.com/2010/08/31/a-million-seniors-receive_n_699678.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point-counterpoint on health reform&#8217;s effect on U.S. workforce</title>
		<link>http://www.ajc.com/opinion/pro-con-will-health-603066.html</link>
		<comments>http://www.ajc.com/opinion/pro-con-will-health-603066.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employer-Sponsored Plans]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[employer mandate]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[self-employed]]></category>
		<category><![CDATA[small business health insurance]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=4645</guid>
		<description><![CDATA[Atlanta Journal Constitution – U.S. Rep Jim McDermott (Washington State) and the Galen Institute&#8217;s Grace-Marie Turner duke it out over health reform&#8217;s prospects for the American workforce.
]]></description>
			<content:encoded><![CDATA[<p><strong>Atlanta Journal Constitution</strong> – U.S. Rep Jim McDermott (Washington State) and the Galen Institute&#8217;s Grace-Marie Turner duke it out over health reform&#8217;s prospects for the American workforce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajc.com/opinion/pro-con-will-health-603066.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health reform advocates score early victory with interpretation of medical loss ratio</title>
		<link>http://thehill.com/blogs/healthwatch/health-reform-implementation/114743-state-regulators-vote-on-medical-loss-ratio-upsets-insurers</link>
		<comments>http://thehill.com/blogs/healthwatch/health-reform-implementation/114743-state-regulators-vote-on-medical-loss-ratio-upsets-insurers#comments</comments>
		<pubDate>Tue, 17 Aug 2010 23:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[Plan Costs]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance premiums]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[medical loss ratio]]></category>
		<category><![CDATA[medical loss ratios]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance industry]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=4639</guid>
		<description><![CDATA[The Hill – Health insurance regulators gave reform advocates an early victory Tuesday by rejecting insurance lobbyists&#8217; interpretation of the medical loss ratio should be calculated. The MLR dictates that health plans must spend at least 80 percent of premiums in the individual and small-group markets on medical care and 85 percent for large-group plans [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Hill</strong> – Health insurance regulators gave reform advocates an early victory Tuesday by rejecting insurance lobbyists&#8217; interpretation of the medical loss ratio should be calculated. The MLR dictates that health plans must spend at least 80 percent of premiums in the individual and small-group markets on medical care and 85 percent for large-group plans &#8230; or they must offer rebates to their policy holders.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehill.com/blogs/healthwatch/health-reform-implementation/114743-state-regulators-vote-on-medical-loss-ratio-upsets-insurers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States get $1 million grants to crack down on unreasonable health insurance rate hikes</title>
		<link>http://www.hhs.gov/news/press/2010pres/08/20100816a.html</link>
		<comments>http://www.hhs.gov/news/press/2010pres/08/20100816a.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance companies]]></category>
		<category><![CDATA[health insurance premiums]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[health insurance rates]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=4635</guid>
		<description><![CDATA[HHS.gov – Forty-five states and the District of Columbia will each receive $1 million to more closely monitor proposed health insurance rate increases and to crack down on unreasonable rate hikes.
]]></description>
			<content:encoded><![CDATA[<p><strong>HHS.gov</strong> – Forty-five states and the District of Columbia will each receive $1 million to more closely monitor proposed health insurance rate increases and to crack down on unreasonable rate hikes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhs.gov/news/press/2010pres/08/20100816a.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would the Left be happy with the repeal of the ACA?</title>
		<link>http://www.healthbeatblog.com/2010/08/if-reform-fails.html</link>
		<comments>http://www.healthbeatblog.com/2010/08/if-reform-fails.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[health reform repeal]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=4632</guid>
		<description><![CDATA[Health Beat by Maggie Mahar – Health care blogger says liberals unhappy with the way the health reform legislation turned out are fooling themselves thinking they&#8217;d be happier if the legislation somehow fails.
]]></description>
			<content:encoded><![CDATA[<p>Health Beat by Maggie Mahar – Health care blogger says liberals unhappy with the way the health reform legislation turned out are fooling themselves thinking they&#8217;d be happier if the legislation somehow fails.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthbeatblog.com/2010/08/if-reform-fails.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students returning to parents&#8217; insurance policy face coverage gap</title>
		<link>http://www.nytimes.com/2010/08/14/health/policy/14patient.html?_r=1&partner=rss&emc=rss</link>
		<comments>http://www.nytimes.com/2010/08/14/health/policy/14patient.html?_r=1&partner=rss&emc=rss#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[individual health insurance]]></category>
		<category><![CDATA[young adult coverage]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=4617</guid>
		<description><![CDATA[New York Times – Students everywhere are happy to hear that they&#8217;ll be able to resume coverage under their parents&#8217; health insurance policies, thanks to the recent passage of health reform legislation. Unfortunately, many of those students will have to wait until 2011, and look for gap coverage until then.
]]></description>
			<content:encoded><![CDATA[<p><strong>New York Times</strong> – Students everywhere are happy to hear that they&#8217;ll be able to resume coverage under their parents&#8217; health insurance policies, thanks to the recent passage of health reform legislation. Unfortunately, many of those students will have to wait until 2011, and look for gap coverage until then.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nytimes.com/2010/08/14/health/policy/14patient.html?_r=1&partner=rss&emc=rss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchdog groups tells lobbyists, &#8216;Show me the money &#8230; you&#8217;re spending in our state.&#8217;</title>
		<link>http://thehill.com/blogs/healthwatch/health-reform-implementation/113955-liberal-group-presses-for-disclosure-of-insurers-lobbying-of-state-regulators</link>
		<comments>http://thehill.com/blogs/healthwatch/health-reform-implementation/113955-liberal-group-presses-for-disclosure-of-insurers-lobbying-of-state-regulators#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance companies]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform legislation]]></category>
		<category><![CDATA[health care lobbying]]></category>
		<category><![CDATA[health insurance industry]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=4627</guid>
		<description><![CDATA[The Hill – Health Care for America Now (HCAN) – one of the most vocal grassroots campaigns in favor of health reform – is demanding that the health insurance industry disclose how much they&#8217;re spending to lobby regulators at the state level.
]]></description>
			<content:encoded><![CDATA[<p><strong>The Hill </strong>– Health Care for America Now (HCAN) – one of the most vocal grassroots campaigns in favor of health reform – is demanding that the health insurance industry disclose how much they&#8217;re spending to lobby regulators at the state level.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehill.com/blogs/healthwatch/health-reform-implementation/113955-liberal-group-presses-for-disclosure-of-insurers-lobbying-of-state-regulators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulators drop the hatchet on so-called medical discount plans</title>
		<link>http://health.yahoo.net/news/s/nm/us_usa_healthcare_ftc</link>
		<comments>http://health.yahoo.net/news/s/nm/us_usa_healthcare_ftc#comments</comments>
		<pubDate>Wed, 11 Aug 2010 20:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care fraud]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health discount plans]]></category>
		<category><![CDATA[health insurance fraud]]></category>
		<category><![CDATA[medical discount plans]]></category>

		<guid isPermaLink="false">http://www.healthinsurance.org/news/?p=4621</guid>
		<description><![CDATA[Reuters – U.S. regulators and going after a growing collection of companies that are selling so-called &#8220;medical discount plans&#8221; by convincing consumers that they function like health insurance.
]]></description>
			<content:encoded><![CDATA[<p><strong>Reuters</strong> – U.S. regulators and going after a growing collection of companies that are selling so-called &#8220;medical discount plans&#8221; by convincing consumers that they function like health insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.yahoo.net/news/s/nm/us_usa_healthcare_ftc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
