The Affordable Care Act’s requirement that health insurance companies spend 80 percent of your health insurance premium dollars on actual health care – rather than marketing, administrative and CEO salaries – returned $397 million to 4.9 million American consumers in its fifth year.
The medical loss ratio – also known as the 80/20 rule – means that insurers for the first time have to disclose where they’re spending plan holder premium dollars. If they spend less than 80 percent (less than 85 percent for large group plans) on providing medical care, they must rebate the excess dollars back to consumers each year.
The medical loss ratio has returned billions in health insurance premium rebates to consumers since 2012.
The average American household received $129 in the fifth year, with the highest rebates in Hawaii ($1,339), Kansas ($599) and Texas ($497). See the statistics for your state below.
ACA’s 2016 medical loss ratio rebates | |||
---|---|---|---|
State | Total Rebates | Consumers Benefiting | Average per Family |
Alaska | $55,840 | 89 | $235 |
Alabama | $1,252,727 | 7,792 | $249 |
Arkansas | $3,928,423 | 86,923 | $58 |
Arizona | $5,750,456 | 58,430 | $185 |
California | $37,164,457 | 294,867 | $233 |
Colorado | $1,737,038 | 5,975 | $376 |
Connecticut | $44,646 | 1,353 | $66 |
District of Columbia | $18,066,004 | 252,986 | $155 |
Delaware | $190,367 | 4,050 | $90 |
Florida | $46,172,885 | 766,290 | $95 |
Georgia | $20,132,607 | 226,595 | $141 |
Hawaii | $1,167,943 | 1,598 | $1,339 |
Iowa | $1,512,470 | 20,058 | $133 |
Idaho | $80,459 | 219 | $155 |
Illinois | $2,924,775 | 37,719 | $123 |
Indiana | $15,554,175 | 234,936 | $104 |
Kansas | $1,881,472 | 4,994 | $599 |
Kentucky | $3,640,398 | 85,025 | $52 |
Louisiana | $419,989 | 3,220 | $168 |
Massachusetts | $353,864 | 61,274 | $114 |
Maryland | $45,755,797 | 296,255 | $273 |
Maine | $0 | 0 | $0 |
Michigan | $34,316,590 | 635,603 | $120 |
Minnesota | $65,797 | 1,508 | $70 |
Missouri | $20,912,406 | 273,246 | $116 |
Mississippi | $15,692,881 | 92,382 | $256 |
Montana | $0 | 0 | $0 |
North Carolina | $8,270,684 | 57,865 | $203 |
North Dakota | $0 | 0 | $0 |
Nebraska | $6,243,165 | 747 | $254 |
New Hampshire | $7,705,129 | 40,609 | $304 |
New Jersey | $2,634,720 | 116,900 | $42 |
New Mexico | $1,179 | 98 | $4 |
Nevada | $6,243,165 | 29,244 | $363 |
New York | $46,661,492 | 458,400 | $149 |
Ohio | $8,684,809 | 143,202 | $89 |
Oklahoma | $2,038,937 | 26,240 | $143 |
Oregon | $164,973 | 9,601 | $26 |
Pennsylvania | $859,761 | 13,941 | $92 |
Rhode Island | $1,954,106 | 15,651 | $150 |
South Carolina | $705,649 | 99,835 | $11 |
South Dakota | $0 | 0 | $0 |
Tennessee | $2,577,775 | 26,887 | $161 |
Texas | $7,847,249 | 21,015 | $497 |
Utah | $201,211 | 1,172 | $287 |
Virginia | $19,217,933 | 301,325 | $102 |
Vermont | $0 | 0 | $0 |
Washington | $464,382 | 3,328 | $246 |
Wisconsin | $742,480 | 23,502 | $53 |
West Virginia | $839,245 | 7,608 | $211 |
Wyoming | $0 | 0 | $0 |
American Samoa | N/A | N/A | N/A |
Guam | N/A | N/A | N/A |
Northern Mariana Islands | N/A | N/A | N/A |
Puerto Rico | N/A | N/A | N/A |
Virgin Islands | N/A | N/A | N/A |
Get your free quote now through licensed agency partners!